- Utilizing a specially formulated DuPont Carbon-Kevlar compound, this tried and true brake pad will deliver 10% more stopping power than stock pads
- Get an immediate brake performance improvement over stock pads with our Z+ soft brake pad
- 30% cooler and 50% lighter than sintered pads
- Zero dust or noise
- If you have a black or gold Lyndall rotor and want to keep the black or gold finish, you must use Lyndall Z-Plus brake pads.
- Fitment: 2008-2021 Harley-Davidson FLHX Street Glide or 2009-2013 Harley-Davidson Road King Classic FLHRC or 2008-2021 Harley-Davidson FLHR Road King or 2015-2021 Harley-Davidson FLHTK Ultra Limited or 2008-2016 Harley-Davidson FLTR Road Glide
| 2008-2021 | Harley-Davidson | FLHX Street Glide | – | – |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
| 2008-2021 | Harley-Davidson | FLHR Road King | – | – |
| 2015-2021 | Harley-Davidson | FLHTK Ultra Limited | – | – |
| 2008-2010, 2016 | Harley-Davidson | FLTR Road Glide | – | – |
| 2012, 2018-2021 | Harley-Davidson | FLTRXSE CVO Road Glide | – | – |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | – | – |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | – | – |
| 2008-2021 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2014-2021 | Harley-Davidson | FLHXS Street Glide Special | – | – |
| 2008-2009, 2019-2021 | Harley-Davidson | FLHT Electra Glide Standard | – | – |
| 2008-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | – | – |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom | – | – |
| 2015, 2017-2021 | Harley-Davidson | FLTRX Road Glide | – | – |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | – | – |
| 2008-2013 | Harley-Davidson | FLHRC Road King Classic | – | – |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited | – | – |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | – | – |
| 2015-2021 | Harley-Davidson | FLTRXS Road Glide Special | – | – |
| 2010, 2015-2021 | Harley-Davidson | FLHXSE CVO Street Glide | – | – |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | – | – |
| 2006 | Harley-Davidson | VRSCA V-Rod | – | – |
| 2008-2013 | Harley-Davidson | FLHTC Electra Glide Classic | – | – |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | – | – |
| 2009-2013, 2019-2021 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | – | – |
| 2006-2007 | Harley-Davidson | VRSCR Street Rod | – | – |
| 2006-2008 | Harley-Davidson | VRSCD Night Rod | – | – |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | – | – |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | – | – |
| 2020-2021 | Harley-Davidson | FLTRK Road Glide Limited | – | – |
| 2007-2017 | Harley-Davidson | VRSCDX Night Rod Special | – | – |
| 2009-2017 | Harley-Davidson | VRSCF V-Rod Muscle | – | – |
| 2007-2010 | Harley-Davidson | VRSCAW V-Rod | – | – |
| 2017-2021 | Harley-Davidson | FLHRXS Road King Special | – | – |
| 2020-2021 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | – | – |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | – | – |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | – | – |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
| 2006 | Harley-Davidson | VRXSE Screamin Eagle Destroyer | – | – |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | – | – |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | – | – |
| 2007 | Harley-Davidson | VRSCX Screamin Eagle V-Rod | – | – |
| 2012 | Harley-Davidson | VRSCDX ANN V-Rod Anniversary Edition | – | – |
| 2019-2021 | Harley-Davidson | FLRT Freewheeler | – | – |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | – | – |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | – | – |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | – | – |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | – | – |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | – | – |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | – | – |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | – | – |
| 2006 | Harley-Davidson | VRSCSE2 Screamin Eagle V-Rod 2 | – | – |


Reviews
There are no reviews yet.