- The newest in sintered metal brake pad fusion technology
- Has the highest friction rating possible 0.6 for strong, fade-free stopping power
- Pad blend includes molybdenum metal and tungsten additives to enhance friction performance for the life of the pad
- No lead, iron or steel additives; no more rotor outline etching or rotor stiction
- Super-fast bed-in, full friction after 10 to 15 race stop uses
- Great heat cycle ability; pads cool after the race and perform just as strong the next race day
- Fitment: 2011 Harley-Davidson FLHTCUSE6 CVO Ultra Classic Electra Glide or 2009-2013 Harley-Davidson FLHTCUTG Tri Glide Ultra or 2018-2024 Harley-Davidson FLTRXSE CVO Road Glide or 2014 Harley-Davidson CVO Road King FLHRSE or 2010-2024 Harley-Davidson FLHXSE CVO Street Glide
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | – | – |
| 2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | – | – |
| 2018-2024 | Harley-Davidson | FLTRXSE CVO Road Glide | – | – |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
| 2010, 2015-2024 | Harley-Davidson | FLHXSE CVO Street Glide | – | – |
| 2008-2013 | Harley-Davidson | FLHTC Electra Glide Classic | – | – |
| 2008-2021 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2008-2009, 2019-2021 | Harley-Davidson | FLHT Electra Glide Standard | – | – |
| 2008-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | – | – |
| 2015-2021 | Harley-Davidson | FLHTK Ultra Limited | – | – |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | – | – |
| 2007-2017 | Harley-Davidson | VRSCDX Night Rod Special | – | – |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | – | – |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited | – | – |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | – | – |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom | – | – |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special | – | – |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | – | – |
| 2008-2022 | Harley-Davidson | FLHR Road King | – | – |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | – | – |
| 2008-2023 | Harley-Davidson | FLHX Street Glide | – | – |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special | – | – |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | – | – |
| 2022-2024 | Harley-Davidson | RH975 Nightster | – | – |
| 2008-2010, 2016 | Harley-Davidson | FLTR Road Glide | – | – |
| 2015, 2017-2023 | Harley-Davidson | FLTRX Road Glide | – | – |
| 2020-2021 | Harley-Davidson | FLTRK Road Glide Limited | – | – |
| 2008-2013 | Harley-Davidson | FLHRC Road King Classic | – | – |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
| 2017-2023 | Harley-Davidson | FLHRXS Road King Special | – | – |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | – | – |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | – | – |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | – | – |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | – | – |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
| 2006-2008 | Harley-Davidson | VRSCD Night Rod | – | – |
| 2023 | Harley-Davidson | FLHXST Street Glide ST | – | – |
| 2006-2007 | Harley-Davidson | VRSCR Street Rod | – | – |
| 2009-2017 | Harley-Davidson | VRSCF V-Rod Muscle | – | – |
| 2007-2010 | Harley-Davidson | VRSCAW V-Rod | – | – |
| 2021-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | – | – |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | – | – |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | – | – |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | – | – |
| 2012 | Harley-Davidson | VRSCDX ANN V-Rod Anniversary Edition | – | – |
| 2007 | Harley-Davidson | VRSCX Screamin Eagle V-Rod | – | – |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | – | – |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | – | – |
| 2006 | Harley-Davidson | VRSCA V-Rod | – | – |
| 2006 | Harley-Davidson | VRXSE Screamin Eagle Destroyer | – | – |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | – | – |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | – | – |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | – | – |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | – | – |
| 2006 | Harley-Davidson | VRSCSE2 Screamin Eagle V-Rod 2 | – | – |



Reviews
There are no reviews yet.