- Offers direct plug-n-play installation
- Includes an adjustable speedometer, bar-type tachometer, voltmeter, cylinder temp (when available), clock, gear position, odometer with two trip meters, service meter and hour meter plus security and low fuel indicators
- Performs calculations and displays high speed/RPM recall, 0-60 timer, 1/4-mile time and speed
- Display automatically dims for comfortable nighttime riding and brightens to a high-contrast mode for excellent visibility, even in direct sunlight
- 31 Illumination colors available
- Made in the USA
- ’03 and older bikes require cut-and- slice hard wiring for installation.
- Fitment: 2005-2006 Harley-Davidson FLSTFSE Screamin Eagle Fat Boy or 2006 Harley-Davidson FLSTI Heritage Softail or 2004 Harley-Davidson FXSTDSE Screamin Eagle Softail Deuce or 2004-2006 Harley-Davidson FLHRI Road King or 2007-2013 Harley-Davidson FLHR Road King
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy | – | – |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | – | – |
| 2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | – | – |
| 2004-2006 | Harley-Davidson | FLHRI Road King | – | – |
| 2007-2013 | Harley-Davidson | FLHR Road King | – | – |
| 2005-2010 | Harley-Davidson | FLSTN Softail Deluxe | – | – |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic | – | – |
| 2008-2010 | Harley-Davidson | FLSTSB Cross Bones | – | – |
| 2004-2010 | Harley-Davidson | FLSTF Fat Boy | – | – |
| 2004-2009 | Harley-Davidson | FXSTB Night Train | – | – |
| 2004-2006 | Harley-Davidson | FXSTI Softail Standard | – | – |
| 2004-2007 | Harley-Davidson | FXSTD Softail Deuce | – | – |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | – | – |
| 2008-2011 | Harley-Davidson | FXDF Fat Bob | – | – |
| 2007-2009 | Harley-Davidson | FXDL Dyna Low Rider | – | – |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | – | – |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | – | – |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer | – | – |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | – | – |
| 2004-2006 | Harley-Davidson | FLHRS Road King Custom | – | – |
| 2004-2010 | Harley-Davidson | FLSTC Heritage Softail Classic | – | – |
| 2004-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | – | – |
| 2004-2006 | Harley-Davidson | FXSTS Springer Softail | – | – |
| 2004-2006 | Harley-Davidson | FXSTDI Softail Deuce | – | – |
| 2004-2008 | Harley-Davidson | FXDWG Dyna Wide Glide | – | – |
| 2007-2010 | Harley-Davidson | FXD Dyna Super Glide | – | – |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer | – | – |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer | – | – |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | – | – |
| 2004-2006 | Harley-Davidson | FXSTSI Springer Softail | – | – |
| 2004-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | – | – |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide | – | – |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | – | – |
| 2007-2011 | Harley-Davidson | FXDC Super Glide Custom | – | – |
| 2004-2006 | Harley-Davidson | FLSTFI Fat Boy | – | – |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB | – | – |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | – | – |
| 2004-2009 | Harley-Davidson | FXST Softail Standard | – | – |
| 2010 | Harley-Davidson | Softail Standard EFI FXSTI | – | – |
| 2004-2006 | Harley-Davidson | FXSTBI Night Train | – | – |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom | – | – |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | – | – |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | – | – |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
| 2010 | Harley-Davidson | FLSTFB Fat Boy Lo | – | – |
| 2006 | Harley-Davidson | FLST Heritage Softail | – | – |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | – | – |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | – | – |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | – | – |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob | – | – |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna | – | – |
| 2013 | Harley-Davidson | FLHRC Road King Classic | – | – |








Reviews
There are no reviews yet.