- Raw Metal Finish
- Feature a short overall length to give an aggressive performance look
- Features a wide width and notched sides to properly wrap 18” x 5.5” front wheel setups
- 14-gauge steel
- Bolt-on installation, no modification required
- Requires Arlen Ness Fat Tire Fork Boots for installation
- Fitment: 2014-2025 Harley-Davidson Electra Glide Police FLHTPI or 2014-2019 Harley-Davidson FLHTCU Electra Glide Ultra Classic or 2014-2021 Harley-Davidson FLHTKSE CVO Limited or 2014-2024 Harley-Davidson FLHX Street Glide or 2019-2022 Harley-Davidson FLHT Electra Glide Standard
| 2014-2025 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2014-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | – | – |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited | – | – |
| 2014-2024 | Harley-Davidson | FLHX Street Glide | – | – |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | – | – |
| 2016 | Harley-Davidson | FLTR Road Glide | – | – |
| 2015, 2017-2024 | Harley-Davidson | FLTRX Road Glide | – | – |
| 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | – | – |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | – | – |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | – | – |
| 2014-2022 | Harley-Davidson | FLHR Road King | – | – |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special | – | – |
| 2018-2022 | Harley-Davidson | FLTRXSE CVO Road Glide | – | – |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | – | – |
| 2014-2025 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | – | – |
| 2014-2025 | Harley-Davidson | Road King Police FLHP | – | – |
| 2015-2022 | Harley-Davidson | FLHXSE CVO Street Glide | – | – |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | – | – |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | – | – |
| 2015-2025 | Harley-Davidson | FLRT Freewheeler | – | – |
| 2020-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | – | – |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | – | – |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | – | – |
| 2025 | Harley-Davidson | Road Glide 3 FLTRT | – | – |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special | – | – |
| 2015-2024 | Harley-Davidson | FLHTK Ultra Limited | – | – |
| 2024 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST | – | – |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
| 2023-2024 | Harley-Davidson | FLTRT Road Glide 3 | – | – |
| 2025 | Harley-Davidson | Freewheeler FLRT | – | – |
| 2024-2025 | Harley-Davidson | Road Glide Police FLTRXP | – | – |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
| 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | – | – |
| 2025 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
| 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | – | – |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | – | – |









Reviews
There are no reviews yet.