This 4-speaker, 400 watt high performance audio system is designed for select 2014+ Harley-Davidson® motorcycles (see compatibility chart.) The included 6.5” fairing speakers and 6×9” saddlebag speakers are frequency-response tuned to overcome wind, exhaust, and road noise up to 75 MPH. The 400-watt amplifier features 2-channels for the fairing speakers and 2 channels for the baglid speakers. The amplifier installation kit includes an external heat-sink, mounting brackets, speaker and power wiring with all necessary hardware. The included T-harness integrates into the electrical system for front/rear fading capability (requires Rockford Fosgate flash) and features a loop-thru for an optional DSR1 digital signal processor (sold separately.) You will need to flash your factory radio to use this kit. Ready to flash? RickRak can flash your radio. Refer to our COMPATIBILITY chart to verify fitment before purchasing.
- No drilling or cutting required
- Kits bolt to factory attachment points
- Direct connect wiring harnesses for Harley-Davidson® models
- T-harness integration supports front/rear fader control (requires “Rockford Fosgate 2014+ All Bikes” flash)
- TM400X4ad Power Marine 400 Watt Class-ad 4-Channel Amplifier
- TMS65 Power 6.5″ Full Range Fairing/Tour Pak Speaker 2014+ Harley-Davidson®
- TMS69BL14 Power 6×9” speaker retrofit kit for factory Harley-Davidson® baglids (not for fiberglass models)
- RFK-HD14 2014+ Harley-Davidson® Road Glide® & Street Glide® Amplifier Wiring Kit
- NOTE: Your factory radio will need to be flashed. Please see RickRak for details
- 2-Year Warranty
Specs:
(2) 2015+ Road Glide Grilles
(2) 2014+ Street Glide Grilles
(2) 2014+ TourPak Grilles
(1) TM400X4ad Amplifier
(1) RFK-HD14 Amp Mounting Kit
(2) TMS69 Speakers
(2) 6×9” Speaker Grilles
(2) 6×9″ Basket Protectors
(2) 6×9” Mounting Rings
(2) Baglid Cutting Templates
(5) Factory Amp Bypass Plugs
(1) DSR1 Loop-Thru Harness
(2) Amp Output Y-Adaptors
(2) Wiring Harness Kits
(1) Hardware Pack
![]() |
CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
Electra Glide® Revival | FLH | — | — | — | — | — | — | — | ✔ | — |
Electra Glide® Standard NR | FLHT | — | — | — | — | — | X | X | X | X |
Road Glide® | FLTRX | — | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Road Glide® ST | FLTRXST | — | — | — | — | — | — | — | — | ✔ |
Road Glide® Special | FLTRXS | — | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Street Glide® | FLHX | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Street Glide® ST | FLHXST | — | — | — | — | — | — | — | — | ✔ |
Street Glide® 115th Anniversary | FLHX | — | — | — | — | ✔ | — | — | — | — |
Street Glide® Special | FLHXS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Street Glide® Special 115th Anniversary | FLHXS | — | — | — | — | ✔ | — | — | — | — |
![]() |
CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
CVO Road King® | FLHRSE | X | — | — | — | — | — | — | — | — |
CVO Softail Deluxe | FLSTNSE | X | X | — | — | — | — | — | — | — |
Road King® | FLHR | — | X | X | X | X | X | X | X | X |
Road King® Classic | FLHRC | X | X | X | X | X | X | — | — | — |
Road King® Special | FLHRXS | — | — | — | X | X | X | X | X | X |
![]() |
CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
Road Glide® Limited | FLTRK | — | — | — | — | — | — | ✔ | ✔ | ✔ |
Road Glide® Ultra | FLTRU | — | — | ✔ | ✔ | ✔ | ✔ | — | — | — |
Electra Glide® Ultra Classic® | FLHTCU | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | — | — | — |
Electra Glide® Ultra Classic® Twin-Cooled | FLHTCU | ✔ | ✔ | ✔ | — | — | — | — | — | — |
Electra Glide® Ultra Classic® Low | FLHTCUL | — | ✔ | ✔ | — | — | — | — | — | — |
Electra Glide® Ultra Classic® Low Twin-Cooled | FLHTCUL | — | ✔ | ✔ | — | — | — | — | — | — |
Ultra Limited | FLHTK | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Ultra Limited 115th Anniversary | FLHTK | — | — | — | — | ✔ | — | — | — | — |
Ultra Limited Low | FLHTKL | — | ✔ | ✔ | ✔ | ✔ | ✔ | — | — | — |
Ultra Limited Shrine Edition | FLHTK | — | — | — | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Reviews
There are no reviews yet.